Leaderboard
Top players.
Most points earned.
Players are ranked by the points they've earned from playing, missions and daily rewards, all recorded by GameStock. Ties go to whoever joined first.
All-time ranking
Top 50 of 50 players
| Rank | Player | Points earned | Time played |
|---|---|---|---|
| 1 | TETELevel 5 | 2,046 | 7 h 39 min |
| 2 | gs2kfmtf68Level 5 | 1,830 | 5 h 4 min |
| 3 | DisdaLevel 4 | 1,495 | 5 h 3 min |
| 4 | gs09rwzx13Level 4 | 1,470 | 5 h 5 min |
| 5 | gsk4bw2v23Level 4 | 1,470 | 5 h 4 min |
| 6 | gsu2eeh073Level 4 | 1,470 | 5 h 5 min |
| 7 | gswnnw3j89Level 4 | 1,470 | 5 h 4 min |
| 8 | gscc688u86Level 4 | 1,470 | 5 h 4 min |
| 9 | gs42cpx882Level 4 | 1,470 | 5 h 4 min |
| 10 | gs5ouoki77Level 4 | 1,470 | 5 h 5 min |
| 11 | gstz6aws33Level 4 | 1,470 | 5 h 5 min |
| 12 | GAGATALevel 4 | 1,364 | 5 h 8 min |
| 13 | azzamLevel 4 | 1,345 | 5 h 3 min |
| 14 | gsmegi1c43Level 4 | 1,320 | 5 h 6 min |
| 15 | gs10rchk89Level 4 | 1,320 | 5 h 5 min |
| 16 | gsftllbh64Level 4 | 1,320 | 5 h 4 min |
| 17 | DruidLevel 4 | 1,320 | 5 h 3 min |
| 18 | utanaiLevel 4 | 1,030 | 4 h 12 min |
| 19 | FasoultLevel 3 | 767 | 3 h 15 min |
| 20 | gs0v3h0x16Level 3 | 652 | 2 h 43 min |
| 21 | gs6k0f1n95Level 3 | 630 | 2 h 31 min |
| 22 | madangggLevel 3 | 463 | 1 h 10 min |
| 23 | player666Level 2 | 213 | 44 min |
| 24 | SamsangniLevel 2 | 125 | 40 min |
| 25 | rendriviaLevel 2 | 110 | 20 min |
| 26 | pakdeLevel 1 | 88 | 7 min |
| 27 | AphroLevel 1 | 86 | 3 min |
| 28 | gs08m729mLevel 1x | 70 | 8 min |
| 29 | progamer67420Level 1 | 67 | 4 min |
| 30 | xxxLevel 1 | 63 | 6 min |
| 31 | zuisLevel 1 | 61 | 5 min |
| 32 | DivaLevel 1 | 56 | 3 min |
| 33 | DARKZEROLevel 1 | 53 | 1 min |
| 34 | ShheryLevel 1 | 47 | 11 min |
| 35 | odhajsaLevel 1 | 34 | 4 min |
| 36 | Daniweb3Level 1 | 33 | 4 min |
| 37 | lporLevel 1 | 33 | 4 min |
| 38 | cumidamaruLevel 1 | 31 | 3 min |
| 39 | sqzLevel 1 | 30 | 2 min |
| 40 | tewelLevel 1 | 27 | 1 min |
| 41 | test22Level 1 | 25 | 0 min |
| 42 | pngx774Level 1 | 25 | 0 min |
| 43 | RUDIPENTOLLevel 1 | 25 | 0 min |
| 44 | TesterLevel 1 | 25 | 0 min |
| 45 | zzw0ms12Level 1 | 18 | 9 min |
| 46 | cjbLevel 1 | 5 | 3 min |
| 47 | YUJINLevel 1 | 4 | 2 min |
| 48 | testLevel 1 | 2 | 1 min |
| 49 | ihoihLevel 1 | 2 | 1 min |
| 50 | ASsqLevel 1 | 2 | 1 min |
GameStock