Leaderboard
Top players.
Most points earned.
Players are ranked by the points they've earned from playing, missions and daily rewards, all recorded by GameStock. Ties go to whoever joined first.
This month's ranking
Top 50 of 50 players
| Rank | Player | Points | Time played |
|---|---|---|---|
| 1 | pakdeLevel 1 | 13 | 7 min |
| 2 | progamer67420Level 1 | 0 | 0 min |
| 3 | test22Level 1 | 0 | 0 min |
| 4 | pngx774Level 1 | 0 | 0 min |
| 5 | AphroLevel 1 | 0 | 0 min |
| 6 | testLevel 1 | 0 | 0 min |
| 7 | cumidamaruLevel 1 | 0 | 0 min |
| 8 | xxxLevel 1 | 0 | 0 min |
| 9 | YUJINLevel 1 | 0 | 0 min |
| 10 | cjbLevel 1 | 0 | 0 min |
| 11 | ihoihLevel 1 | 0 | 0 min |
| 12 | zuisLevel 1 | 0 | 0 min |
| 13 | ShheryLevel 1 | 0 | 0 min |
| 14 | DARKZEROLevel 1 | 0 | 0 min |
| 15 | ASsqLevel 1 | 0 | 0 min |
| 16 | sqzLevel 1 | 0 | 0 min |
| 17 | gs08m729mLevel 1x | 0 | 0 min |
| 18 | gs09rwzx13Level 4 | 0 | 0 min |
| 19 | gsk4bw2v23Level 4 | 0 | 0 min |
| 20 | gsu2eeh073Level 4 | 0 | 0 min |
| 21 | gs6k0f1n95Level 3 | 0 | 0 min |
| 22 | gs0v3h0x16Level 3 | 0 | 0 min |
| 23 | gswnnw3j89Level 4 | 0 | 0 min |
| 24 | gscc688u86Level 4 | 0 | 0 min |
| 25 | gsmegi1c43Level 4 | 0 | 0 min |
| 26 | gs10rchk89Level 4 | 0 | 0 min |
| 27 | gs42cpx882Level 4 | 0 | 0 min |
| 28 | zzw0ms12Level 1 | 0 | 0 min |
| 29 | odhajsaLevel 1 | 0 | 0 min |
| 30 | gs2kfmtf68Level 5 | 0 | 0 min |
| 31 | gs5ouoki77Level 4 | 0 | 0 min |
| 32 | Daniweb3Level 1 | 0 | 0 min |
| 33 | RUDIPENTOLLevel 1 | 0 | 0 min |
| 34 | gsftllbh64Level 4 | 0 | 0 min |
| 35 | gstz6aws33Level 4 | 0 | 0 min |
| 36 | DivaLevel 1 | 0 | 0 min |
| 37 | tewelLevel 1 | 0 | 0 min |
| 38 | player666Level 2 | 0 | 0 min |
| 39 | TETELevel 5 | 0 | 0 min |
| 40 | madangggLevel 3 | 0 | 0 min |
| 41 | GAGATALevel 4 | 0 | 0 min |
| 42 | SamsangniLevel 2 | 0 | 0 min |
| 43 | DisdaLevel 4 | 0 | 0 min |
| 44 | FasoultLevel 3 | 0 | 0 min |
| 45 | utanaiLevel 4 | 0 | 0 min |
| 46 | DruidLevel 4 | 0 | 0 min |
| 47 | azzamLevel 4 | 0 | 0 min |
| 48 | lporLevel 1 | 0 | 0 min |
| 49 | TesterLevel 1 | 0 | 0 min |
| 50 | rendriviaLevel 2 | 0 | 0 min |
GameStock